The Cayman Islands Flag Football Association officially welcomed back its players to the field, resuming the 2020 Burger King Coed Flag Football Season after it took a pause in mid-March due to the COVID-19 pandemic.
The action kicked off on Friday (14 August) at the Ed Bush Stadium in West Bay. Here are the results from week three and week four of the BKC Flag Football league.
Winners | Losers |
---|---|
Tribe Tattoo (19) | Cayman Auto (18) |
Coca Cola (27) | Seafire (6) |
Burger Shack (6) | BnP BBQ (0) |
Popeyes (20) | Ball Deep (7) |
Magnum Chargers (6) | Burger King (0) |
Shottas (33) | Dolphin Discovery (12) |
Tribe Tattoo (6) | BnP BBQ (0) |
Deloitte (21) | Seafire (0) |
Dolphin Discovery (28) | Magnum Chargers (27) |
Coca Cola (15) | Burger Shack (14) |
Balls Deep (20) | Maples (6) |
Popeyes (22) | Shottas (0) |
League action is scheduled to kickoff this Friday (21 August) at the Ed Bush Stadium. Six games will be played between 7pm and 9pm.
One thought on “Flag football shaping up post covid restrictions”